| Heat 5 (Touring stock) R2 | Finished 8:49 PM |
| P | C | Driver | Result | B-Lap | A-Lap |
| 1 | 3 | Leyton Foster | 32/306.83 | 9.27[8] | 9.59 |
| 2 | 1 | Matthew Prigmore | 30/308.96 | 9.38[6] | 10.30 |
| 3 | 4 | James Blease | 25/304.98 | 10.03[23] | 12.20 |
| 4 | 2 | David Studd | 18/190.23 | 9.57[11] | 10.57 |
| Best Lap: Leyton Foster 9.27 L:8 |
| Class FT: Leyton Foster 32/306.83 Av Lap 9.59 |
| Class Best Lap: James Blease 9.06* |
| Race Laps |